Downtown Dubai rental guide
Premium central urban
Typical annual rent
All rent checks| Bedroom | Typical | Range | DLD sample |
|---|---|---|---|
| Studio | insufficient recent data | ||
| 1-bedroom | AED 108,500 | AED 103,000 to AED 117,000 | 39 |
| 2-bedroom | AED 168,500 | AED 160,000 to AED 184,500 | 37 |
| 3-bedroom | AED 263,500 | AED 247,000 to AED 276,000 | 37 |
| 4-bedroom | insufficient recent data | ||
| 5-bedroom | insufficient recent data | ||
Source: Dubai Land Department · last 24 months · Downtown Dubai
About this premium central urban community
The city's prestige core around Burj Khalifa and Dubai Mall, with metro access and premium pricing.
Best for
- Professionals
- Luxury seekers