Business Bay rental guide
Central business-district apartments
Typical annual rent
All rent checks| Bedroom | Typical | Range | DLD sample |
|---|---|---|---|
| Studio | insufficient recent data | ||
| 1-bedroom | AED 83,500 | AED 78,000 to AED 89,500 | 30 |
| 2-bedroom | AED 129,500 | AED 118,000 to AED 133,500 | 35 |
| 3-bedroom | AED 181,500 | AED 169,000 to AED 193,500 | 36 |
| 4-bedroom | insufficient recent data | ||
| 5-bedroom | insufficient recent data | ||
Source: Dubai Land Department · last 24 months · Business Bay
About this central business-district apartments community
A canal-side business and residential district just south of Downtown, popular with working professionals.
Best for
- Professionals
- Commuters