Dubai Marina rental guide
Vibrant waterfront high-rise living
Typical annual rent
All rent checks| Bedroom | Typical | Range | DLD sample |
|---|---|---|---|
| Studio | insufficient recent data | ||
| 1-bedroom | AED 95,000 | AED 87,500 to AED 103,000 | 38 |
| 2-bedroom | AED 136,500 | AED 130,000 to AED 150,500 | 31 |
| 3-bedroom | AED 212,000 | AED 199,500 to AED 223,500 | 36 |
| 4-bedroom | insufficient recent data | ||
| 5-bedroom | insufficient recent data | ||
Source: Dubai Land Department · last 24 months · Dubai Marina
About this vibrant waterfront high-rise living community
A dense waterfront district of towers around a man-made marina, walkable to the beach, tram and JBR.
Best for
- Young professionals
- Couples