Jumeirah Beach Residence (JBR) rental guide
Beachfront resort living
Typical annual rent
All rent checks| Bedroom | Typical | Range | DLD sample |
|---|---|---|---|
| Studio | insufficient recent data | ||
| 1-bedroom | AED 110,000 | AED 105,500 to AED 117,500 | 39 |
| 2-bedroom | AED 165,000 | AED 152,000 to AED 172,000 | 32 |
| 3-bedroom | AED 227,000 | AED 211,500 to AED 246,500 | 37 |
| 4-bedroom | insufficient recent data | ||
| 5-bedroom | insufficient recent data | ||
Source: Dubai Land Department · last 24 months · Jumeirah Beach Residence (JBR)
About this beachfront resort living community
A beachfront strip of residential towers above The Walk and The Beach retail and dining promenade.
Best for
- Couples
- Luxury seekers