Dubai Hills Estate rental guide
Green family villa community
Typical annual rent
All rent checks| Bedroom | Typical | Range | DLD sample |
|---|---|---|---|
| Studio | insufficient recent data | ||
| 1-bedroom | insufficient recent data | ||
| 2-bedroom | AED 147,000 | AED 141,500 to AED 154,000 | 40 |
| 3-bedroom | AED 276,000 | AED 258,500 to AED 293,000 | 36 |
| 4-bedroom | AED 353,500 | AED 334,500 to AED 379,000 | 40 |
| 5-bedroom | insufficient recent data | ||
Source: Dubai Land Department · last 24 months · Dubai Hills Estate
About this green family villa community community
A master-planned villa and apartment community built around a golf course and central park.
Best for
- Families
- Villa seekers